Specifications
| Article | 14201101 |
| Model | DFF-012-P |
| Filtration level | P |
| Description | Solid particles |
| Residual particle size*, micron | 5 |
| Volume flow (m³/min) | 1.2 |
| Threaded connection | 3/8“ |
| Length L (mm) | 88 |
| Width D (mm) | 98 |
| Height H (mm) | 222 |
| Weight (kg) | 1.1 |
| Shipping type | Parcel shipping |
* Measured according to ISO 1217
DFF-series-...-P Air Filters supplied ready-to-use, assembled with a filter element, and are a reliable and cost effective method of compressed air preparation. Modular construction. New filter head design enables in-line installation of filters and separators to achieve the required ISO filtration class according to ISO 8573-1:2010.
Standard delivery:
To be preceded by:
Filters specification
| Grade | P |
| Filter type | Solid particles |
| Particle removal*, micron | 5 |
| Max. remaining oil content at 20°C (total oil)*, mg/m3 | - |
| Maximum operating temperature, °C | 65 |
| Pressure loss at nominal air flow - new filter element, mbar | 10 |
| Pressure loss at nominal air flow - element change, mbar | 350 |
| Change element every | 12 months |
* Nominal conditions and test procedures according to ISO 8573
Diese Produkte könnten Sie interessieren: