Specifications
Article | 14201512 |
Model | DFF-230-A Twin |
Filtration level | A |
Description | Oil mist separator |
Degree of purification according to oil content (total concentration), mg/m³ | <0,005 |
Volume flow (m³/min) | 23 |
Threaded connection | 3“ |
Length L (mm) | 530 |
Width D (mm) | 330 |
Height H (mm) | 550 |
Weight (kg) | 11.6 |
Shipping type | Parcel shipping |
* Measured according to ISO 1217
DFF-series-...-A Air Filters supplied ready-to-use, assembled with a filter element, and are a reliable and cost effective method of compressed air preparation. Modular construction. New filter head design enables in-line installation of filters and separators to achieve the required ISO filtration class according to ISO 8573-1:2010.
Standard delivery:
Automatic drain valve.
To be preceded by:
Coalescing filter grade S.
Filters specification
Grade | A |
Filter type | oil vapour and gaseous hydrocarbons |
Particle removal*, micron | - |
Max. remaining oil content at 20°C (total oil)*, mg/m3 | <0,005 |
Maximum operating temperature, °C | 45 |
Pressure loss at nominal air flow - new filter element, mbar | 60 |
Pressure loss at nominal air flow - element change, mbar | According to the indicator ROCI |
Change element every | 6 months |
* Nominal conditions and test procedures according to ISO 8573
Diese Produkte könnten Sie interessieren: