Specifications
| Article | 14201404 |
| Model | DFF-036-S |
| Filtration level | S |
| Description | Superfiltration aerosols water and oil, solid particles |
| Residual particle size*, micron | 0.01 |
| Volume flow (m³/min) | 3.6 |
| Threaded connection | ¾“ |
| Length L (mm) | 106 |
| Width D (mm) | 116 |
| Height H (mm) | 343 |
| Weight (kg) | 1.8 |
| Shipping type | Parcel shipping |
* Measured according to ISO 1217
DFF-series-...-S Air Filters supplied ready-to-use, assembled with a filter element, and are a reliable and cost effective method of compressed air preparation. Modular construction. New filter head design enables in-line installation of filters and separators to achieve the required ISO filtration class according to ISO 8573-1:2010.
Standard delivery:
To be preceded by:
Coalescing filter grade M.
Filters specification
| Grade | S |
| Filter type | Super-filtration aerosols of oil & water, solid particles |
| Particle removal*, micron | 0,01 |
| Max. remaining oil content at 20°C (total oil)*, mg/m3 | <0,01 |
| Maximum operating temperature, °C | 65 |
| Pressure loss at nominal air flow - new filter element, mbar | 80 |
| Pressure loss at nominal air flow - element change, mbar | 350 |
| Change element every | 12 months |
* Nominal conditions and test procedures according to ISO 8573
Diese Produkte könnten Sie interessieren: