Specifications
Article | 13200209 |
Model | DFS-360 Twin |
Operating principle | Centrifugal separation |
Degree of separation according to water content in the liquid phase, % | > 99 |
Max. volume flow* (m³/min) | 36 |
Threaded connection | 3“ |
Length L (mm) | 330 |
Width D (mm) | 530 |
Height H (mm) | 530 |
Weight (kg) | 6.3 |
DFS-series Separators supplied ready-to-use, assembled with a separation element, and are a reliable and cost effective method of removing liquid condensate from compressed air. Modular construction. New filter head design enables in-line installation of filters and separators to achieve the required ISO filtration class according to ISO 8573-1:2010.
Standard delivery:
Internal automatic drain valve.
To be preceded by:
Compressed air aftercooler.
Separators specification
Grade | - |
Operating principle | Centrifugal separation |
Separation grade by water content in liquid phase, % | >99% |
Maximum operating temperature, °C | 65 |
Pressure loss at nominal air flow, mbar | 55 |
Diese Produkte könnten Sie interessieren: