Specifications
Model | DFF-012 - DFF-360-Twin |
Air flow (m3/min) | 1,2 - 36,0 |
Screw connection | 3/8" - 3" |
Weight (kg) | 0,9 - 13,5 |
* Measured according to ISO 1217
DFF-series-...-M Air Filters supplied ready-to-use, assembled with a filter element, and are a reliable and cost effective method of compressed air preparation. Modular construction. New filter head design enables in-line installation of filters and separators to achieve the required ISO filtration class according to ISO 8573-1:2010.
Standard delivery:
To be preceded by:
Cyclone Separator DFS.
Filters specification
Grade | M |
Filter type | Micro-filtration aerosols of oil & water, solid particles |
Particle removal*, micron | 0,1 |
Max. remaining oil content at 20°C (total oil)*, mg/m3 | <0,1 |
Maximum operating temperature, °C | 65 |
Pressure loss at nominal air flow - new filter element, mbar | 50 |
Pressure loss at nominal air flow - element change, mbar | 350 |
Change element every | 12 months |
* Nominal conditions and test procedures according to ISO 8573